- Career Center Home
- Search Jobs
- Clinical Administrator I/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Clinical Administrator I/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Clinical Administrator I/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Clinical Administrator I/UKHC |
|---|---|
| Requisition Number | RE53396 |
| Working Title | Clinical Administrator I |
| Department Name | MG385: Radiation Medicine |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting at computer workstation for extended periods; repetitive motion |
| Shift | Monday Friday 8:00-5:00pm |
| Job Summary | The Clinical Administrator I position in the Department of Radiation Medicine directs and administers programs, strategies, goals, and initiatives designed to develop, enhance, and support the various clinical, research, and educational missions of a large and organizationally diverse clinical department. This position is responsible for the finances and revenue management of the Radiation Medicine specialties to include reconciliation with those specialties upstream to coding. This position serves as a liaison to other UK departmental staff and outside organizations, and serves as a referral system for faculty and staff. Participates with the Administrator, Chair, and other senior faculty in integrated strategic and operations decision-making as a full member of the department's leadership team. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | N/A |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Understanding of financial and HR issues and strong computer skills with knowledge of spreadsheet programs preferred. |
| Deadline to Apply | 03/05/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have managing budgets?
- None
- More than 0, through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Have you lead strategic planning and implementation projects in healthcare?
- Yes
- No
- * How many years of experience do you have leading in an academic environment?
- None
- More than 0, through 1 year
- 1 year, up through 3 years
- 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282689336
Job ID: 82729196
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
